# Get OEE summary for a factory or specific machine (/docs/api-reference/oee/OeeController_getOee)

`GET /api/factories/{factoryId}/oee`

Base URL: https://api.xentr.ai

Authentication: bearer token (`Authorization: Bearer <token>`).

## Parameters

| Name | In | Required | Type | Description |
| --- | --- | --- | --- | --- |
| `factoryId` | path | yes | string | Factory ID |
| `machineId` | query | no | string | Filter by machine ID |
| `from` | query | no | string | Start time (ISO 8601) |
| `to` | query | no | string | End time (ISO 8601) |
| `range` | query | no | "shift" \| "day" \| "week" \| "month" | Preset range (overrides from/to) |
| `shiftId` | query | no | string | Filter by specific shift ID for shift-aware availability |
| `orderId` | query | no | string | Scope Performance/Quality + part counts to a single production order (UUID). Availability/downtime stay window-based (telemetry carries no order dimension). |

## Responses

### 200: OEE summary result(s)